United States 2012 Presidential Elections Results (some results are not final)
President Obama wins his second term in office
State-by-state U.S. Presidential race results' table below:
Washington
D | Winner B. Obama (i) | 55.2% | 1,062,561 |
R | M. Romney | 42.8% | 822,611 |
L | G. Johnson | 1.0% | 20,117 |
G | J. Stein | 0.5% | 10,442 |
O | V. Goode | 0.2% | 4,592 |
Oregon
D | Winner B. Obama (i) | 53.4% | 779,964 |
R | M. Romney | 43.9% | 641,965 |
L | G. Johnson | 1.2% | 18,102 |
O | J. Stein | 1.0% | 14,583 |
O | W. Christensen | 0.2% | 3,553 |
California
D | Winner B. Obama (i) | 59.3% | 5,508,136 |
R | M. Romney | 38.4% | 3,569,472 |
L | G. Johnson | 1.0% | 97,076 |
G | J. Stein | 0.6% | 57,274 |
O | R. Barr | 0.4% | 36,414 |
Nevada
D | Winner B. Obama (i) | 52.3% | 528,801 |
R | M. Romney | 45.7% | 462,422 |
L | G. Johnson | 1.1% | 10,895 |
O | None of these | 0.6% | 5,753 |
O | V. Goode | 0.3% | 3,234 |
Alaska
R | Winner M. Romney | 55.0% | 120,329 |
D | B. Obama (i) | 41.5% | 90,743 |
L | G. Johnson | 2.5% | 5,485 |
G | J. Stein | 1.0% | 2,089 |
Idaho
R | Winner M. Romney | 65.3% | 372,927 |
D | B. Obama (i) | 31.9% | 182,369 |
L | G. Johnson | 1.4% | 7,988 |
I | J. Stein | 0.7% | 3,815 |
I | R. Anderson | 0.4% | 2,186 |
Utah
R | Winner M. Romney | 72.7% | 670,394 |
D | B. Obama (i) | 24.9% | 229,271 |
L | G. Johnson | 1.2% | 11,067 |
O | R. Anderson | 0.5% | 4,717 |
G | J. Stein | 0.4% | 3,378 |
Arizona
R | Winner M. Romney | 55.0% | 896,347 |
D | B. Obama (i) | 43.4% | 708,121 |
L | G. Johnson | 1.3% | 20,602 |
G | J. Stein | 0.3% | 5,053 |
Montana
R | Winner M. Romney | 55.1% | 236,872 |
D | B. Obama (i) | 42.0% | 180,422 |
L | G. Johnson | 2.9% | 12,342 |
Wyoming
R | Winner M. Romney | 69.3% | 170,259 |
D | B. Obama (i) | 28.0% | 68,779 |
L | G. Johnson | 2.2% | 5,302 |
O | V. Goode | 0.6% | 1,438 |
Colorado
D | Winner B. Obama (i) | 51.0% | 1,204,230 |
R | M. Romney | 46.7% | 1,102,623 |
L | G. Johnson | 1.3% | 31,067 |
G | J. Stein | 0.3% | 6,674 |
O | V. Goode | 0.2% | 5,624 |
New Mexico
D | Winner B. Obama (i) | 52.9% | 407,111 |
R | M. Romney | 43.0% | 330,863 |
L | G. Johnson | 3.5% | 27,244 |
G | J. Stein | 0.3% | 2,634 |
O | R. Anderson | 0.1% | 1,146 |
North Dakota
R | Winner M. Romney | 58.7% | 187,586 |
D | B. Obama (i) | 38.9% | 124,490 |
L | G. Johnson | 1.6% | 5,213 |
G | J. Stein | 0.4% | 1,357 |
O | V. Goode | 0.4% | 1,179 |
South Dakota
R | Winner M. Romney | 57.9% | 210,539 |
D | B. Obama (i) | 39.9% | 144,983 |
L | G. Johnson | 1.6% | 5,795 |
O | V. Goode | 0.7% | 2,371 |
Nebraska
R | Winner M. Romney | 60.5% | 462,972 |
D | B. Obama (i) | 37.8% | 289,154 |
L | G. Johnson | 1.4% | 10,610 |
O | R. Terry | 0.3% | 2,347 |
Kansas
R | Winner M. Romney | 59.9% | 674,190 |
D | B. Obama (i) | 37.9% | 426,216 |
L | G. Johnson | 1.8% | 19,766 |
O | C. Baldwin | 0.4% | 4,699 |
Oklahoma
R | Winner M. Romney | 66.8% | 888,844 |
D | B. Obama (i) | 33.2% | 442,359 |
Texas
R | Winner M. Romney | 57.2% | 4,542,012 |
D | B. Obama (i) | 41.4% | 3,285,200 |
L | G. Johnson | 1.1% | 87,858 |
G | J. Stein | 0.3% | 24,394 |
Minnesota
D | Winner B. Obama (i) | 52.8% | 1,538,053 |
R | M. Romney | 45.1% | 1,314,472 |
L | G. Johnson | 1.2% | 34,894 |
G | J. Stein | 0.4% | 12,920 |
O | V. Goode | 0.1% | 3,709 |
Iowa
D | Winner B. Obama (i) | 52.1% | 816,174 |
R | M. Romney | 46.5% | 727,545 |
L | G. Johnson | 0.8% | 12,820 |
G | J. Stein | 0.2% | 3,739 |
O | V. Goode | 0.2% | 3,021 |
Missouri
R | Winner M. Romney | 53.9% | 1,478,961 |
D | B. Obama (i) | 44.3% | 1,215,031 |
L | G. Johnson | 1.6% | 43,029 |
O | V. Goode | 0.3% | 7,914 |
Arkansas
R | Winner M. Romney | 60.4% | 631,244 |
D | B. Obama (i) | 37.0% | 387,139 |
L | G. Johnson | 1.5% | 15,806 |
G | J. Stein | 0.9% | 9,052 |
O | P. Lindsay | 0.2% | 1,701 |
Louisiana
R | Winner M. Romney | 58.5% | 1,149,054 |
D | B. Obama (i) | 39.8% | 781,733 |
L | G. Johnson | 0.9% | 17,975 |
G | J. Stein | 0.4% | 6,873 |
O | V. Goode | 0.1% | 2,461 |
Wisconsin
D | Winner B. Obama (i) | 52.8% | 1,599,656 |
R | M. Romney | 46.1% | 1,397,888 |
L | G. Johnson | 0.7% | 20,141 |
G | J. Stein | 0.2% | 7,541 |
O | V. Goode | 0.2% | 5,039 |
Illinois
D | Winner B. Obama (i) | 57.3% | 2,912,872 |
R | M. Romney | 41.1% | 2,087,366 |
L | G. Johnson | 1.1% | 54,737 |
G | J. Stein | 0.6% | 29,294 |
Kentucky
R | Winner M. Romney | 60.5% | 1,086,970 |
D | B. Obama (i) | 37.8% | 679,105 |
L | G. Johnson | 0.9% | 16,770 |
I | R. Terry | 0.4% | 6,781 |
G | J. Stein | 0.4% | 6,420 |
Tennessee
R | Winner M. Romney | 59.5% | 1,450,595 |
D | B. Obama (i) | 39.0% | 951,406 |
I | G. Johnson | 0.8% | 18,506 |
O | V. Goode | 0.3% | 7,278 |
G | J. Stein | 0.3% | 6,443 |
Mississippi
R | Winner M. Romney | 55.4% | 661,056 |
D | B. Obama (i) | 43.7% | 521,036 |
L | G. Johnson | 0.5% | 6,328 |
O | V. Goode | 0.2% | 2,506 |
G | J. Stein | 0.1% | 1,516 |
Michigan
D | Winner B. Obama (i) | 53.5% | 2,398,517 |
R | M. Romney | 45.6% | 2,041,969 |
G | J. Stein | 0.5% | 20,524 |
O | V. Goode | 0.4% | 15,764 |
O | R. Anderson | 0.1% | 4,913 |
Indiana
R | Winner M. Romney | 54.3% | 1,407,195 |
D | B. Obama (i) | 43.8% | 1,134,577 |
L | G. Johnson | 1.9% | 49,401 |
Alabama
R | Winner M. Romney | 60.7% | 1,245,221 |
D | B. Obama (i) | 38.4% | 787,027 |
I | G. Johnson | 0.6% | 12,242 |
I | J. Stein | 0.2% | 3,366 |
I | V. Goode | 0.1% | 2,957 |
Ohio
D | Winner B. Obama (i) | 50.1% | 2,672,302 |
R | M. Romney | 48.2% | 2,571,539 |
L | G. Johnson | 0.9% | 48,672 |
G | J. Stein | 0.3% | 17,657 |
O | R. Duncan | 0.2% | 12,032 |
West Virginia
R | Winner M. Romney | 62.3% | 412,406 |
D | B. Obama (i) | 35.5% | 234,985 |
L | G. Johnson | 0.9% | 6,204 |
O | J. Stein | 0.7% | 4,341 |
O | R. Terry | 0.6% | 3,767 |
Virginia
D | Winner B. Obama (i) | 50.8% | 1,852,123 |
R | M. Romney | 47.8% | 1,745,397 |
L | G. Johnson | 0.8% | 30,003 |
O | V. Goode | 0.4% | 13,442 |
G | J. Stein | 0.2% | 8,357 |
North Carolina
R | Winner M. Romney | 50.6% | 2,272,506 |
D | B. Obama (i) | 48.4% | 2,175,670 |
L | G. Johnson | 1.0% | 44,736 |
South Carolina
R | Winner M. Romney | 55.0% | 1,005,870 |
D | B. Obama (i) | 43.7% | 799,026 |
L | G. Johnson | 0.8% | 15,496 |
G | J. Stein | 0.3% | 5,125 |
O | V. Goode | 0.2% | 4,535 |
Georgia
R | Winner M. Romney | 53.4% | 2,054,373 |
D | B. Obama (i) | 45.4% | 1,745,283 |
L | G. Johnson | 1.2% | 44,795 |
Pennsylvania
D | Winner B. Obama (i) | 51.9% | 2,894,079 |
R | M. Romney | 46.8% | 2,610,385 |
L | G. Johnson | 0.9% | 48,637 |
G | J. Stein | 0.4% | 20,644 |
New York
D | Winner B. Obama (i) | 62.7% | 3,844,883 |
R | M. Romney | 35.9% | 2,204,525 |
L | G. Johnson | 0.7% | 41,995 |
G | J. Stein | 0.6% | 35,262 |
O | V. Goode | 0.1% | 6,149 |
Vermont
D | Winner B. Obama (i) | 67.1% | 189,301 |
R | M. Romney | 31.2% | 87,966 |
L | G. Johnson | 1.2% | 3,275 |
O | R. Anderson | 0.4% | 1,074 |
O | P. Lindsay | 0.2% | 651 |
New Hampshire
D | Winner B. Obama (i) | 52.1% | 335,814 |
R | M. Romney | 46.7% | 300,896 |
L | G. Johnson | 1.2% | 7,545 |
O | V. Goode | 0.1% | 657 |
Maine
D | Winner B. Obama (i) | 56.3% | 321,017 |
R | M. Romney | 40.3% | 230,048 |
L | G. Johnson | 2.0% | 11,665 |
G | J. Stein | 1.3% | 7,491 |
Massachusetts
D | Winner B. Obama (i) | 60.9% | 1,815,753 |
R | M. Romney | 37.5% | 1,116,404 |
L | G. Johnson | 1.0% | 28,899 |
G | J. Stein | 0.6% | 19,001 |
Connecticut
D | Winner B. Obama (i) | 57.9% | 831,946 |
R | M. Romney | 40.9% | 586,871 |
L | G. Johnson | 0.8% | 11,739 |
O | R. Anderson | 0.4% | 5,127 |
Rhode Island
D | Winner B. Obama (i) | 63.1% | 262,464 |
R | M. Romney | 35.2% | 146,295 |
L | G. Johnson | 1.0% | 4,162 |
G | J. Stein | 0.5% | 2,261 |
O | V. Goode | 0.1% | 437 |
New Jersey
D | Winner B. Obama (i) | 57.9% | 1,916,190 |
R | M. Romney | 41.0% | 1,356,792 |
L | G. Johnson | 0.6% | 19,202 |
G | J. Stein | 0.3% | 8,891 |
O | V. Goode | 0.1% | 1,869 |
Maryland
D | Winner B. Obama (i) | 61.2% | 1,480,976 |
R | M. Romney | 37.0% | 894,718 |
L | G. Johnson | 1.1% | 27,318 |
G | J. Stein | 0.6% | 15,289 |
Delaware
D | Winner B. Obama (i) | 58.6% | 242,547 |
R | M. Romney | 40.0% | 165,476 |
L | G. Johnson | 0.9% | 3,882 |
G | J. Stein | 0.5% | 1,939 |
Hawaii
D | Winner B. Obama (i) | 70.6% | 303,090 |
R | M. Romney | 27.8% | 119,494 |
L | G. Johnson | 0.9% | 3,789 |
G | J. Stein | 0.7% | 3,121 |
Florida
D | B. Obama (i) | 49.8% | 4,129,502 |
R | M. Romney | 49.3% | 4,083,441 |
L | G. Johnson | 0.5% | 43,480 |
G | J. Stein | 0.1% | 8,677 |
O | R. Barr | 0.1% | 7,972 |
No comments:
Write comments